Used 2020 Chevrolet MALIBU RS
Sedan |62,005 mi |Stock# LF116137A
1 / 39
1 / 39
All Photos (39)
Buy Now
$11,564
Mileage
62,005 mi
MPG (city/hwy)
29/36
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,020 |
| Make | Chevrolet |
| Model | MALIBU RS |
| Trim | RS |
| Body Style | Sedan |
| Mileage | 62,005 mi |
| Fuel | Gas |
| MPG City | 29 |
| MPG Highway | 36 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 1.5L Inline-4 Gas Turbocharged |
| Exterior Color | Gray |
| Interior Color | Black |
| Price Rating | High Price |
| VIN | 1G1ZG5ST0LF116137 |
| Stock # | LF116137A |
Features & Options
Premium WheelsApple CarplayAndroid AutoRemote Engine StartBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$11,564
2020 Chevrolet Malibu RS