Used 2019 Toyota RAV4 LE
SUV |107,070 mi |Stock# 70082296
1 / 3
1 / 3
Buy Now
$13,999
Mileage
107,070 mi
MPG (city/hwy)
26/35
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,019 |
| Make | Toyota |
| Model | RAV4 LE |
| Trim | LE |
| Body Style | SUV |
| Mileage | 107,070 mi |
| Fuel | Gas |
| MPG City | 26 |
| MPG Highway | 35 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2.5L Inline-4 Gas |
| Exterior Color | Silver |
| Interior Color | Black |
| Price Rating | Fair Price |
| VIN | 2T3H1RFV2KW029506 |
| Stock # | 70082296 |
Features & Options
Apple CarplayAdaptive Cruise ControlLane Keep AssistBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$13,999
2019 Toyota RAV4 LE