Used 2019 Mazda CX-5 SPORT
SUV |52,693 mi |Stock# 28751510
1 / 24
1 / 24
All Photos (24)
Buy Now
$13,999
Mileage
52,693 mi
MPG (city/hwy)
25/31
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,019 |
| Make | Mazda |
| Model | CX-5 SPORT |
| Trim | Sport |
| Body Style | SUV |
| Mileage | 52,693 mi |
| Fuel | Gas |
| MPG City | 25 |
| MPG Highway | 31 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2.5L Inline-4 Gas |
| Exterior Color | White |
| Interior Color | Black |
| Price Rating | High Price |
| VIN | JM3KFABM9K0687390 |
| Stock # | 28751510 |
Features & Options
Premium WheelsBlind Spot SystemBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$13,999
2019 Mazda CX-5 Sport