Used 2018 Ford ECOSPORT S
SUV |75,666 mi |Stock# JC163585
1 / 21
Good Deal 1 / 21
All Photos (21)
Buy Now
$8,063
Mileage
75,666 mi
MPG (city/hwy)
27/29
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,018 |
| Make | Ford |
| Model | ECOSPORT S |
| Trim | S |
| Body Style | SUV |
| Mileage | 75,666 mi |
| Fuel | Gas |
| MPG City | 27 |
| MPG Highway | 29 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 1L Inline-3 Gas Turbocharged |
| Exterior Color | Gray |
| Interior Color | Gray |
| Price Rating | Great Price |
| VIN | MAJ3P1RE7JC163585 |
| Stock # | JC163585 |
Features & Options
Premium WheelsBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$8,063
2018 Ford EcoSport S